Compare – Samsung Gravity 2 vs. Samsung Comeback
February 16, 2010 by John
Samsung Gravity 2 vs. Samsung Comeback and you are not sure whether to get Samsung Gravity 2 or Samsung Comeback? What’s better for you? Both text messaging phones run on T-Mobile’s latest 3G network. Speaking of styles, Gravity II has more rounded corners than the Comeback. The physical keyboard can be revealed by sliding out on the Samsung Gravity. On the other hand, you need to flip open to reveal the keyboard on Samsung Comeback. Samsung Gravity 2 is cheaper – $0.00 out of pocket and Samsung comeback costs $9.99 today. Compare styles, features, and prices – Samsung Gravity 2 is the winner.
![]() |
Samsung Gravity 2![]() |
Samsung Comeback![]() |
Exclusive Online Price | Free | $9.99 |
Text Messaging (SMS) | Yes, Send and Receive Text Messages | Yes, Send and Receive Text Messages |
Multimedia Messaging (MMS) | Yes, Send and Receive Picture and Video Messages (20 – 30 Second Videos) | Yes, Send and Receive Picture and Video Messages As Well As Audio Postcards |
Digital Camera | Yes, 2.0 Megapixel Camera/ Camcorder With Auto-focus Makes It Easy To Share Pics Online Or Messaging | Yes, Built-in 2 Megapixel Camera/ Camcorder With Auto-focus |
Speakerphone | Yes | Yes |
Built-in MP3 Player | Yes, Listen To Your Favorite Music Anywhere | Yes, Advance Music Player Features Include Playlist Creation, Song Ranking, and Multi-tasking |
Bluetooth Wireless Technology | Yes, Connect Wirelessly To Bluetooth-enabled Devices Including Car Kits, Headsets, and More | Yes, Connect Wirelessly With Other Bluetooth Capable Devices Including PC, Car Kits, and More |
QWERTY Keyboard | Yes, Full Slide-out QWERTY For Fast, Accurate Typing | Yes, Flip Open To Access Full QWERTY Keyboard For Fast, Accurate Typing |
Email Client (SMTP, POP, IMAP) | Supports Popular, Web-based Email Services Like Yahoo! | Supports Popular, Web-based Email Services Like Yahoo!, Hotmail and Gmail |
Expandable Memory Capability | Store More Photos, Videos and Music With An Optional microSD Memory Card Up To 16GB (Not Included) | Store More Photos and Videos With Up To A 16 GB microSD Memory Card (Not Included) |
Phonebook Capacity | Up To 1,000 Entries | Up To 1,000 Entries |
Battery Type | Li-Ion | Li-Ion |
Weight | 4.4 oz | 4.6 oz |
Dimensions | 4.5″ x 2.1″ x 0.6″ | 4.3″ x 2.2″ x 0.7″ |
Talk Time | Up To 5.5 Hours | Up To 5.5 Hours |
Stand-By Time | Up To 12.5 Days | Up To 12 Days |

Do both the Samsung Gravity 2 and the Samsung Comeback have alarm clocks? Crazy question, but necessary for us. One of our other T-Mobile phones does not and we both need one.
the comeback is the winner is + pretty and big
the sansung gravity is bad and stupid